
| Peter Clarke | Dip T(Sec), B Ed, Grad Dip Maths, B Pharm, MBA | Member of the Pharmacy Board of the Northern Territory |
| Grant Kardachi | B. Pharm, FPS | President Pharmaceutical Society of Australia (S.A. Branch), AACP accredited |
| Jodi Kardachi | B. Pharm | |
| Jeffrey Hunter | B. Pharm, B.Sc | |
| Ela Platos | B. Sc(Hon), B. Pharm | |
| Colin Mellen | B. Pharm | AACP accredited |
| Melissa Cole | B. Pharm | |
| Katherine Reid | B.Pharm | AACP accredited |
| Eveline Huynh | B. Pharm | |
| Clara Ngieng | B. Pharm | |
| Hina Varsani | M. Pharm | |
| Nui Ling Ng | B. Pharm | |
| Yen Woo | B. Pharm | |
| Rebecca Clarke | B. Pharm | |
| Colin Tait | AUA MPS | AACP accredited |
Intern Pharmacist(s):
| Kim Trieu | B. Pharm |
| Jennifer Phillips | Book keeper, financial control, office | |
| Julie Smith | Dispensary Assistant | |
| Cara Pengilly | Retail Manager (Group) | |
| Wade Cairney | Priceline Retail | |
| Vicki Dunn | Marketing and merchandising | |
| Lorraine ("Molly") Barrett | Point of Sale, IT training | |
| Bernie McNamara | Accounts, office | |
| Renee Vonow | Dispensary Assistant, office | |
| Sona Toubia | ||
| Julie Clarke | ||
| Briony Nicholls | Cosmetician | |
| Hannah Clark | ||
| Ashling Galvin | ||
| Alice Richards | ||
| Amber Sandercock | ||
| Jordan Smith |
